Comments on the article I wrote suggested I was wrong about the population decline in most of NB municipalites. You can disagree with me on interpretation, analysis – anything and most people do but you can’t argue with facts. The following is a table of municipalities in the province and their change in population between 1996 and 2006. In case you see yours missing, there were about 10 or so that had a boundary change and are excluded from this list.
Name: | 2006 | Change since 1996 |
Aberdeen (N.B.) [P] | 959 | -182 |
Acadieville (N.B.) [P] | 826 | -188 |
Addington (N.B.) [P] | 2727 | -287 |
Allardville (N.B.) [P] | 2151 | -591 |
Alma (N.B.) [VL] | 301 | -11 |
Alnwick (N.B.) [P] | 6152 | -732 |
Andover (N.B.) [P] | 856 | -248 |
Aroostook (N.B.) [VL] | 346 | -51 |
Atholville (N.B.) [VL] | 1317 | -59 |
Baker Brook (N.B.) [P] | 177 | -180 |
Baker Brook (N.B.) [VL] | 525 | -104 |
Balmoral (N.B.) [P] | 619 | -161 |
Balmoral (N.B.) [VL] | 1706 | -269 |
Bas-Caraquet (N.B.) [VL] | 1471 | -304 |
Bath (N.B.) [VL] | 512 | -117 |
Bathurst (N.B.) [CY] | 12714 | -1101 |
Bathurst (N.B.) [P] | 5144 | -641 |
Beaubassin East / Beaubassin-est (N.B.) [RCR] | 6429 | 352 |
Belledune (N.B.) [VL] | 1711 | -349 |
Beresford (N.B.) [P] | 6301 | -529 |
Beresford (N.B.) [TV] | 4264 | -456 |
Bertrand (N.B.) [VL] | 1179 | -200 |
Big Hole Tract 8 (South Half) (N.B.) [IRI] | 0 | -40 |
Blacks Harbour (N.B.) [VL] | 952 | -196 |
Blackville (N.B.) [P] | 2347 | -273 |
Blackville (N.B.) [VL] | 931 | -26 |
Blissfield (N.B.) [P] | 560 | -114 |
Blissville (N.B.) [P] | 848 | -87 |
Botsford (N.B.) [P] | 1203 | -94 |
Bouctouche (N.B.) [TV] | 2383 | -76 |
Bright (N.B.) [P] | 3159 | 195 |
Brighton (N.B.) [P] | 1834 | -84 |
Bristol (N.B.) [VL] | 679 | -28 |
Brunswick (N.B.) [P] | 242 | -13 |
Burnt Church 14 (N.B.) [IRI] | 1120 | 304 |
Burton (N.B.) [P] | 5019 | 418 |
Cambridge (N.B.) [P] | 682 | -3 |
Cambridge-Narrows (N.B.) [VL] | 717 | 83 |
Campbellton (N.B.) [CY] | 7384 | -1020 |
Campobello (N.B.) [P] | 1056 | -249 |
Canning (N.B.) [P] | 950 | 0 |
Canterbury (N.B.) [P] | 555 | -52 |
Canterbury (N.B.) [VL] | 360 | -55 |
Cap-Pele (N.B.) [VL] | 2279 | 37 |
Caraquet (N.B.) [P] | 1511 | -195 |
Caraquet (N.B.) [T] | 4156 | -497 |
Cardwell (N.B.) [P] | 1479 | 57 |
Carleton (N.B.) [P] | 902 | -210 |
Centreville (N.B.) [VL] | 523 | -36 |
Charlo (N.B.) [VL] | 1376 | -234 |
Chatham (N.B.) [P] | 502 | -53 |
Chipman (N.B.) [P] | 1056 | -65 |
Chipman (N.B.) [VL] | 1291 | -227 |
Clair (N.B.) [P] | 282 | -24 |
Clair (N.B.) [VL] | 848 | -57 |
Clarendon (N.B.) [P] | 71 | 20 |
Colborne (N.B.) [P] | 234 | -61 |
Coverdale (N.B.) [P] | 4144 | 165 |
Dalhousie (N.B.) [P] | 2323 | -503 |
Dalhousie (N.B.) [T] | 3676 | -824 |
Denmark (N.B.) [P] | 1688 | -175 |
Derby (N.B.) [P] | 1068 | -129 |
Devon 30 (N.B.) [IRI] | 767 | 120 |
Dieppe (N.B.) [C] | 18565 | 6068 |
Doaktown (N.B.) [VL] | 888 | -98 |
Dorchester (N.B.) [P] | 460 | -95 |
Dorchester (N.B.) [VL] | 1119 | -60 |
Douglas (N.B.) [P] | 5774 | 108 |
Drummond (N.B.) [P] | 2265 | 15 |
Drummond (N.B.) [VL] | 839 | -144 |
Dufferin (N.B.) [P] | 535 | 84 |
Dumbarton (N.B.) [P] | 356 | -91 |
Dumfries (N.B.) [P] | 369 | -46 |
Dundas (N.B.) [P] | 6356 | 194 |
Durham (N.B.) [P] | 1303 | -319 |
Edmundston (N.B.) [CY] | 16643 | 5610 |
Eel Ground 2 (N.B.) [IRI] | 503 | 222 |
Eel River Crossing (N.B.) [VL] | 1168 | -278 |
Eldon (N.B.) [P] | 779 | -226 |
Elgin (N.B.) [P] | 973 | -54 |
Florenceville (N.B.) [VL] | 860 | 153 |
Fredericton (N.B.) [CY] | 50535 | 4028 |
Fredericton Junction (N.B.) [VL] | 715 | -21 |
Gagetown (N.B.) [P] | 297 | -57 |
Gagetown (N.B.) [VL] | 719 | 59 |
Gladstone (N.B.) [P] | 538 | 46 |
Glenelg (N.B.) [P] | 1652 | -83 |
Gordon (N.B.) [P] | 1786 | -189 |
Grand Bay-Westfield (N.B.) [TV] | 4981 | 1268 |
Grand Falls (N.B.) [P] | 1188 | -23 |
Grand Falls / Grand-Sault (N.B.) [TV] | 5650 | -483 |
Grand Manan (N.B.) [P] | 190 | 10 |
Grand Manan (N.B.) [VL] | 2460 | -117 |
Grande-Anse (N.B.) [VL] | 758 | -207 |
Greenwich (N.B.) [P] | 1043 | -132 |
Grimmer (N.B.) [P] | 1105 | -33 |
Hammond (N.B.) [P] | 339 | 23 |
Hampstead (N.B.) [P] | 278 | -18 |
Hampton (N.B.) [P] | 2724 | 89 |
Hampton (N.B.) [T] | 4004 | -77 |
Harcourt (N.B.) [P] | 426 | -99 |
Hardwicke (N.B.) [P] | 2484 | -210 |
Hartland (N.B.) [T] | 947 | 55 |
Harvey (N.B.) [P] | 424 | -58 |
Harvey (N.B.) [VL] | 352 | -31 |
Havelock (N.B.) [P] | 1189 | -24 |
Hillsborough (N.B.) [P] | 1473 | -59 |
Hillsborough (N.B.) [VL] | 1292 | 20 |
Hopewell (N.B.) [P] | 798 | -14 |
Indian Island 28 (N.B.) [IRI] | 97 | 45 |
Inkerman (N.B.) [P] | 4268 | -368 |
Johnston (N.B.) [P] | 684 | -47 |
Kars (N.B.) [P] | 424 | 42 |
Kedgwick (N.B.) [VL] | 1146 | -75 |
Kent (N.B.) [P] | 2361 | -186 |
Kingsclear (N.B.) [P] | 6689 | 845 |
Kingsclear 6 (N.B.) [IRI] | 465 | 44 |
Kingston (N.B.) [P] | 2888 | 15 |
Lac Baker (N.B.) [VL] | 169 | -57 |
Lac-Baker (N.B.) [P] | 566 | 94 |
Lamèque (N.B.) [TV] | 1422 | -249 |
Le Goulet (N.B.) [VL] | 908 | -121 |
Lepreau (N.B.) [P] | 824 | -51 |
Lincoln (N.B.) [P] | 5764 | 415 |
Lorne (N.B.) [P] | 617 | -70 |
Ludlow (N.B.) [P] | 1568 | -259 |
Maisonnette (N.B.) [VL] | 599 | -76 |
Manners Sutton (N.B.) [P] | 1863 | 33 |
Maugerville (N.B.) [P] | 1715 | 162 |
McAdam (N.B.) [P] | 80 | -26 |
McAdam (N.B.) [VL] | 1404 | -166 |
Meductic (N.B.) [VL] | 155 | -81 |
Memramcook (N.B.) [VL] | 4638 | -266 |
Millville (N.B.) [VL] | 303 | -18 |
Minto (N.B.) [VL] | 2681 | -375 |
Miramichi (N.B.) [C] | 18129 | -1112 |
Moncton (N.B.) [C] | 64128 | 4815 |
Moncton (N.B.) [P] | 8861 | 192 |
Musquash (N.B.) [P] | 1235 | -80 |
Nackawic (N.B.) [T] | 977 | -190 |
Neguac (N.B.) [VL] | 1623 | -112 |
Nelson (N.B.) [P] | 814 | -180 |
New Bandon (N.B.) [P] | 1422 | -199 |
New Maryland (N.B.) [P] | 2348 | 155 |
New Maryland (N.B.) [VL] | 4248 | -36 |
Newcastle (N.B.) [P] | 1209 | -48 |
Nigadoo (N.B.) [VL] | 927 | -34 |
North Lake (N.B.) [P] | 300 | 87 |
Northampton (N.B.) [P] | 1599 | 135 |
Northesk (N.B.) [P] | 2480 | -251 |
Northfield (N.B.) [P] | 729 | -72 |
Norton (N.B.) [P] | 1209 | 83 |
Norton (N.B.) [VL] | 1314 | -76 |
Notre-Dame-de-Lourdes (N.B.) [P] | 284 | -61 |
Oromocto (N.B.) [T] | 8402 | -792 |
Oromocto 26 (N.B.) [IRI] | 284 | 28 |
Pabineau 11 (N.B.) [IRI] | 125 | -9 |
Paquetville (N.B.) [P] | 2457 | -381 |
Paquetville (N.B.) [VL] | 642 | -89 |
Peel (N.B.) [P] | 1257 | -29 |
Pennfield (N.B.) [P] | 2322 | 47 |
Perth (N.B.) [P] | 1259 | -76 |
Perth-Andover (N.B.) [VL] | 1797 | -64 |
Petersville (N.B.) [P] | 758 | -91 |
Petit Rocher (N.B.) [VL] | 1949 | -129 |
Petitcodiac (N.B.) [VL] | 1368 | -57 |
Plaster Rock (N.B.) [VL] | 1150 | -70 |
Pointe-Verte (N.B.) [VL] | 971 | -151 |
Port Elgin (N.B.) [VL] | 451 | 6 |
Prince William (N.B.) [P] | 879 | 2 |
Queensbury (N.B.) [P] | 1215 | -10 |
Quispamsis (N.B.) [TV] | 15239 | 6400 |
Red Bank 4 (N.B.) [IRI] | 383 | 115 |
Rexton (N.B.) [VL] | 862 | -46 |
Richibucto (N.B.) [P] | 2022 | -23 |
Richibucto (N.B.) [TV] | 1290 | -124 |
Richibucto 15 (N.B.) [IRI] | 1897 | 494 |
Richmond (N.B.) [P] | 1414 | -8 |
Riverside-Albert (N.B.) [VL] | 320 | -95 |
Riverview (N.B.) [T] | 17832 | 1179 |
Rivière-Verte (N.B.) [P] | 791 | -62 |
Rivière-Verte (N.B.) [VL] | 798 | -131 |
Rogersville (N.B.) [P] | 1247 | -180 |
Rogersville (N.B.) [VL] | 1165 | -171 |
Rothesay (N.B.) [P] | 350 | -2629 |
Rothesay (N.B.) [TV] | 11637 | 9942 |
Sackville (N.B.) [P] | 1174 | -63 |
Sackville (N.B.) [T] | 5411 | 18 |
Saint Andrews (N.B.) [P] | 592 | 140 |
Saint Andrews (N.B.) [T] | 1798 | 46 |
Saint Croix (N.B.) [P] | 670 | 13 |
Saint David (N.B.) [P] | 1499 | -142 |
Saint George (N.B.) [P] | 2476 | 119 |
Saint James (N.B.) [P] | 1350 | -48 |
Saint John (N.B.) [CY] | 68043 | -4451 |
Saint Martins (N.B.) [P] | 1198 | -86 |
Saint Mary (N.B.) [P] | 1989 | -219 |
Saint Marys (N.B.) [P] | 4224 | 702 |
Saint Patrick (N.B.) [P] | 721 | 68 |
Saint Stephen (N.B.) [P] | 2113 | 223 |
Saint-André (N.B.) [P] | 1660 | -242 |
Saint-Antoine (N.B.) [VL] | 1546 | 83 |
Saint-Basile (N.B.) [P] | 799 | 127 |
Saint-Charles (N.B.) [P] | 2093 | -49 |
Sainte-Anne (N.B.) [P] | 1081 | -125 |
Sainte-Anne-de-Madawaska (N.B.) [VL] | 1073 | -200 |
Sainte-Marie – Saint-Raphaël (N.B.) [VL] | 993 | -192 |
Saint-François (N.B.) [P] | 754 | -137 |
Saint-François de Madawaska (N.B.) [VL] | 585 | -46 |
Saint-Hilaire (N.B.) [P] | 531 | -30 |
Saint-Isidore (N.B.) [P] | 1652 | -175 |
Saint-Isidore (N.B.) [VL] | 796 | -116 |
Saint-Jacques (N.B.) [P] | 1607 | -87 |
Saint-Joseph (N.B.) [P] | 1696 | -20 |
Saint-Léolin (N.B.) [VL] | 733 | -125 |
Saint-Léonard (N.B.) [P] | 1039 | -83 |
Saint-Louis (N.B.) [P] | 1901 | -117 |
Saint-Louis de Kent (N.B.) [VL] | 960 | -55 |
Saint-Paul (N.B.) [P] | 858 | -122 |
Saint-Quentin (N.B.) [P] | 1578 | 24 |
Saint-Quentin (N.B.) [TV] | 2250 | -174 |
Salisbury (N.B.) [P] | 3425 | -99 |
Salisbury (N.B.) [VL] | 2036 | 158 |
Saumarez (N.B.) [P] | 6837 | -568 |
Shediac (N.B.) [P] | 4801 | 697 |
Shediac (N.B.) [T] | 5497 | 833 |
Sheffield (N.B.) [P] | 909 | 73 |
Shippagan (N.B.) [P] | 5370 | -543 |
Shippagan (N.B.) [T] | 2754 | -108 |
Simonds (N.B.) [P] | 489 | -113 |
Simonds (N.B.) [P] | 3759 | -64 |
Southampton (N.B.) [P] | 1601 | -168 |
Southesk (N.B.) [P] | 1964 | -214 |
Springfield (N.B.) [P] | 1572 | -47 |
St. André (N.B.) [VL] | 404 | -34 |
St. Basile 10 (N.B.) [IRI] | 166 | 61 |
St. George (N.B.) [T] | 1309 | -105 |
St. Hilaire (N.B.) [VL] | 231 | -24 |
St. Leonard (N.B.) [T] | 1352 | -98 |
St. Martins (N.B.) [VL] | 386 | 0 |
St. Stephen (N.B.) [T] | 4780 | -181 |
Stanley (N.B.) [P] | 1817 | -294 |
Stanley (N.B.) [VL] | 433 | 7 |
Studholm (N.B.) [P] | 3526 | -232 |
Sussex (N.B.) [P] | 2427 | -203 |
Sussex (N.B.) [T] | 4241 | -52 |
Sussex Corner (N.B.) [VL] | 1413 | 76 |
Tide Head (N.B.) [VL] | 1075 | -95 |
Tobique 20 (N.B.) [IRI] | 878 | -32 |
Tracadie-Sheila (N.B.) [TV] | 4474 | -299 |
Tracy (N.B.) [VL] | 619 | 14 |
Upham (N.B.) [P] | 1267 | -123 |
Wakefield (N.B.) [P] | 2703 | 45 |
Waterborough (N.B.) [P] | 893 | -14 |
Waterford (N.B.) [P] | 505 | -54 |
Weldford (N.B.) [P] | 1426 | -135 |
Wellington (N.B.) [P] | 3484 | -111 |
West Isles (N.B.) [P] | 824 | -27 |
Westfield (N.B.) [P] | 2053 | -222 |
Westmorland (N.B.) [P] | 959 | -136 |
Wickham (N.B.) [P] | 460 | 6 |
Wicklow (N.B.) [P] | 1753 | -189 |
Wilmot (N.B.) [P] | 1143 | -50 |
Woodstock (N.B.) [P] | 2148 | 219 |
Woodstock (N.B.) [TV] | 5113 | 21 |
Edmunston grew by 5600 in 5 years to 16600? Must be boundary changes or something.
That -4400 for Saint John HAS to turn around. Emptying out the core won’t be good for the city.
Great stats as always. Keep up the great work.
I think that is correct about Edmundston. There were a few municipal boundary changes since 1996.
Interesting stats, check out Woodstock. I’d like to see some stats on our area, what is driving growth? McCains (they are slowing moving jobs to Ontario), trucking (there are some fairly big transport companies in town), or is it just natural growth? Is there a tipping point where smaller towns accelerate to city size?
I haven’t quite figured out why the upper SJ river area has outperformed many of the other areas of the province that are not in the influence of a successful urban centre. If you look closely at the data, you will see that most of the growing LSDs and small municipalities are on the periphery of urban centres. The ‘Greater’ Woodstock is an exception to that.